1/4 mile guess? please!
new 350 bored 40 over with 10.1 to1 cr trick flow heads 2.02 1.60 195 runner edelbrook perfrom rpm intake 750 holley msd 8.5 wires summit blueprinted hei dist .473 .486 zcam rollar rockers 4.10 posi rear, 350th with mild shift kit 2200 stall convertor, Heddman 1 5/8 shorty hedders, custom y pipe complete 3 inch ext and flowmastersrunning onmt ets street tires what would u guessi will do in the 1/4 mile
i ran the car tonight and it was vary hot 96 out side. the car was running little hot to. here are my times.
runs 60ft 1/4 mph
1 2.079 13.564 102.45
2 2.179 13.547 103.49
3 2.109 13.477 103.35
4 2.186 13.470 103.78
5 2.333 13.564 104.46
6 2.348 13.552 104.74
7 2.020 13.290 104.31
runs 60ft 1/4 mph
1 2.079 13.564 102.45
2 2.179 13.547 103.49
3 2.109 13.477 103.35
4 2.186 13.470 103.78
5 2.333 13.564 104.46
6 2.348 13.552 104.74
7 2.020 13.290 104.31
ORIGINAL: interex1982
i ran the car tonight and it was vary hot 96 out side. the car was running little hot to. here are my times.
runs 60ft 1/4 mph
1 2.079 13.564 102.45
2 2.179 13.547 103.49
3 2.109 13.477 103.35
4 2.186 13.470 103.78
5 2.333 13.564 104.46
6 2.348 13.552 104.74
7 2.020 13.290 104.31
i ran the car tonight and it was vary hot 96 out side. the car was running little hot to. here are my times.
runs 60ft 1/4 mph
1 2.079 13.564 102.45
2 2.179 13.547 103.49
3 2.109 13.477 103.35
4 2.186 13.470 103.78
5 2.333 13.564 104.46
6 2.348 13.552 104.74
7 2.020 13.290 104.31
Thread
Thread Starter
Forum
Replies
Last Post



